Keyboard Shortcuts
Speed up your workflow with keyboard shortcuts
These shortcuts match the active hotkeys in the editor.
| Action | Windows/Linux | macOS |
|---|
| Export image | Ctrl + S | Cmd + S |
| Search diagram | Ctrl + F | Cmd + F |
| Action | Windows/Linux | macOS |
|---|
| Close All Tabs | Ctrl + K + W | Cmd + K + W |
| Close Saved Tabs | Ctrl + K + U | Cmd + K + U |
| Close Other Tabs | Alt + Ctrl + K | Option + Cmd + K |
| Action | Windows/Linux | macOS |
|---|
| Focus first node | Shift + 1 | Shift + 1 |
| Fit diagram to view | Shift + 2 | Shift + 2 |
| Zoom in | Ctrl + +, Shift + +, Ctrl + *, Shift + * | Cmd + +, Shift + +, Cmd + *, Shift + * |
| Zoom out | Ctrl + -, Shift + - | Cmd + -, Shift + - |
- Most shortcuts use
Cmd on macOS and Ctrl on Windows/Linux
- Keyboard shortcuts appear in menus next to their actions